Product description
Features
- Hermetically sealed by resistance welding.
- Reliable and stable frequency performance.
- Versatile design for a wide range of electronic applications.
- Cost-effective crystal frequency control solution.
- Lead-free and compliant with RoHS and environmental requirements.
Applications
Ideally suited for:
- Set-top boxes
- Multimedia equipment
- Clocks and timing circuits
- VCXOs
- Frequency multipliers
- Network interface cards
- Communication and consumer electronics
Electrical Specifications
| Item | Specification |
|---|---|
| Package | HC-49U / HC-49S / HC-49SMD |
| Frequency Range | 1.84320–100 MHz |
| Frequency Tolerance at 25°C | ±10 to ±30 ppm |
| Frequency Stability | ±10 to ±30 ppm; see notes below |
| Operating Temperature | -20°C to +70°C or -40°C to +85°C |
| Storage Temperature | -40°C to +85°C or -55°C to +125°C |
| Aging at 25°C | ±5 ppm/year maximum |
| Shunt Capacitance (C₀) | 7 pF maximum |
| Drive Level | 100 μW typical |
| Insulation Resistance | ≥500 MΩ at 100 VDC |
| Load Capacitance (CL) | Specified by the customer |
Frequency Stability Options
- Operating at -20°C to +70°C: ±10, ±20 or ±30 ppm
- Operating at -40°C to +85°C: ±20, ±30 or ±50 ppm
- Other specifications are available according to customer requirements.
Equivalent Series Resistance and Oscillation Mode
| Frequency Range | ESR | Oscillation Mode |
|---|---|---|
| 1.843–1.999 MHz | 350 Ω max. | Fundamental / AT-Cut |
| 2.000–2.399 MHz | 300 Ω max. | Fundamental / AT-Cut |
| 2.400–2.999 MHz | 200 Ω max. | Fundamental / AT-Cut |
| 3.000–3.199 MHz | 150 Ω max. | Fundamental / AT-Cut |
| 3.200–3.499 MHz | 100 Ω max. | Fundamental / AT-Cut |
| 3.500–3.899 MHz | 90 Ω max. | Fundamental / AT-Cut |
| 3.900–4.099 MHz | 70 Ω max. | Fundamental / AT-Cut |
| 4.100–5.999 MHz | 60 Ω max. | Fundamental / AT-Cut |
| 6.000–6.999 MHz | 50 Ω max. | Fundamental / AT-Cut |
| 7.000–9.999 MHz | 30 Ω max. | Fundamental / AT-Cut |
| 10.000–12.999 MHz | 20 Ω max. | Fundamental / AT-Cut |
| 13.000–30.000 MHz | 20 Ω max. | Fundamental / AT-Cut |
| 24.000–29.999 MHz | 50 Ω max. | Third Overtone / AT-Cut |
| 30.000–65.000 MHz | 40 Ω max. | Third Overtone / AT-Cut |
| 60.000–99.999 MHz | 90 Ω max. | Third or Fifth Overtone / AT-Cut |
| 90.000–120.000 MHz | 90 Ω max. | Fifth Overtone / AT-Cut |
| 120.000–150.000 MHz | 90 Ω max. | Seventh Overtone / AT-Cut |
Reflow Condition